Suggested frequencies to listen:
Band | FT8 - F/H mode | RTTY | SSB | CW |
---|---|---|---|---|
160 | 1845 listening for JA - 1908 | 1845 | 1812 | |
80 | 3569 | 3569 | 3605 | 3522 |
40 | 7045 | 7045 | 7100 | 7022 |
30 | 10145 | 10145 | 10122 | |
20 | 14095 | 14095 | 14170 | 14022 |
17 | 18095 | 18095 | 18140 | 18082 |
15 | 21095 | 21095 | 21195 | 21022 |
12 | 24920 | 24920 | 24940 | 24912 |
10 | 28095 | 28095 | 28420 | 28022 |
WAZ – 17
ITU -31
Grid square – MN82vg
WWFF – EX-0002